Sources¶
Every figure on this site traces to a receipt, and every receipt lives here twice: once as a link to where we found it, and once as a snapshot saved to disk. That second copy is the point. Council press releases get quietly rewritten, news outlets 404 their own archives, a campaign site vanishes the morning after the vote it embarrassed. A link is a promise the powerful never signed. So we clipped each source the day we read it: key passages, the original URL, the date retrieved. Then we rendered those clippings as pages you can open right here, no live internet required. If a link in the first column is dead by the time you read this, the snapshot in the fourth column still holds the passage we relied on. Nothing on this site rests on a citation you have to take on faith; the paper trail is the argument. Figures are CAD, source year noted, and the whole thing reconciles against the canonical dataset. Group the tables below by the human need each source speaks to.
Voting record¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| Edmonton Open Data · City Council Voting Records (Socrata) | data.edmonton.ca | edmonton-open-data-voting-datasets | 2026-07-04 |
| Janz / Knack recorded votes · budget/tax, shelter, transit, housing, utilities | data.edmonton.ca | janz-knack-budget-shelter-transit-votes | 2026-07-04 |
| Andrew Knack · first-term votes (2013–2017): police, budget, transit, housing | data.edmonton.ca | knack-first-term-2013-2017-votes | 2026-07-05 |
The raw roll-call pulls behind these clippings are archived alongside them as JSON: the 2021–2025 term (voting-2021-2025-motion-details.json, dataset ekzq-b4qg) and the 2017–2021 term (voting-2017-2021-motion-details.json, dataset huhs-auh6), so anyone can re-run the tallies without trusting our transcription. Knack's first term predates the wide "with Motion Details" format, so it is archived as three joined tables: the votes (voting-2013-2017-voting-record.json, fwq5-ux79), the motion text (voting-2013-2017-motions.json, smk2-dtnx), and the meeting dates (voting-2013-2017-meeting-details.json, mner-asqn).
Council and scorecard¶
The whole-council scorecard draws its votes from the same ekzq-b4qg roll-call above; the branding, terms, and 2025 outcomes below back the seat-by-seat profile. The computed scorecard itself is archived as a machine file, ../../data/council-scorecard.csv.
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| 2025 Edmonton municipal election · results and council composition | en.wikipedia.org | 2025-election-results-and-composition | 2026-07-05 |
| Self-styled progressive bloc (2021 cohort) · brand, terms, 2025 outcome | workingfamiliesedmonton.ca | self-styled-progressives-2021-cohort | 2026-07-05 |
| Remaining 2021 cohort · Rice, Wright, Principe | globalnews.ca | remaining-2021-cohort | 2026-07-05 |
| Andrew Knack · brand, terms, 2025 mayoral win | andrewknack.ca | knack-brand-and-mayor-2025 | 2026-07-05 |
| Amarjeet Sohi · brand, terms, 2025 outcome | en.wikipedia.org | sohi-brand-and-2025 | 2026-07-05 |
| Tim Cartmell · brand, terms, 2025 outcome | en.wikipedia.org | cartmell-brand-and-2025 | 2026-07-05 |
| Sarah Hamilton · brand, terms, 2025 outcome | sarahhamilton.ca | hamilton-brand-and-2025 | 2026-07-05 |
| Aaron Paquette · brand, terms, 2025 outcome | en.wikipedia.org | paquette-brand-and-2025 | 2026-07-05 |
Police funding¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| Provincial library operating grant frozen since 2015 | cbc.ca | alberta-library-funding-freeze | 2026-07-04 |
| Police funding formula · the motion, the vote, the mechanism | globalnews.ca | edmonton-police-funding-formula-vote-2023 | 2026-07-04 |
| EPS Funding Formula & Police Budget · Janz / Knack recorded votes | data.edmonton.ca | janz-knack-eps-funding-formula-votes | 2026-07-04 |
| Janz on police funding (horse's mouth) + the frontline contrast | michaeljanz.ca | janz-police-funding-2024 | 2026-07-04 |
Homelessness and encampments¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| ABLawg · Edmonton's Encampment Litigation: A View from the Inside | ablawg.ca | ablawg-encampment-litigation-inside | 2026-07-04 |
| CBC · 49 homeless encampments dismantled since lawsuit scrapped | cbc.ca | cbc-49-encampments-eoc | 2026-07-04 |
| CBC · Edmonton declares homelessness emergency, judge scraps encampment lawsuit | cbc.ca | cbc-emergency-declared-standing-denied | 2026-07-04 |
| CBC · Edmonton homelessness numbers surge toward 5,000, highest since at least 2019 | cbc.ca | cbc-homelessness-surge-4697 | 2026-07-04 |
| Taproot Edmonton · The numbers and realities of Edmonton's shelter system | edmonton.taproot.news | cbc-shelter-numbers-taproot | 2026-07-04 |
| CBC · Emergency shelters aren't full. So why is Edmonton pushing for more space? | cbc.ca | cbc-shelters-not-full | 2026-07-04 |
| CBC · Tents torn down at central Edmonton encampment as court battle continues | cbc.ca | cbc-tents-torn-down-final-camp | 2026-07-04 |
| CTV · Number of people living unhoused in Edmonton up 47% in 2024 | ctvnews.ca | ctv-unhoused-up-47-percent-2024 | 2026-07-04 |
| Homelessness up 47% in 2024, shelter short of target, encampments doubled | ctvnews.ca | edmonton-homelessness-shelter-2024 | 2026-07-04 |
| JSS Barristers · Coalition for Justice and Human Rights Ltd v Edmonton (case summary) | jssbarristers.ca | jssbarristers-case-summary | 2026-07-04 |
| The Progress Report · Civil rights activists sue Edmonton over inhumane encampment policies | theprogressreport.ca | progress-report-322-lawsuit-silence | 2026-07-04 |
| The Progress Report · Largest mass displacement event in recent Edmonton history | theprogressreport.ca | progress-report-330-mass-displacement | 2026-07-04 |
| The Progress Report · Edmonton spent $225k fencing off former encampment sites (first 9 months of 2024) | theprogressreport.ca | progress-report-fencing-225k | 2026-07-04 |
| The Progress Report · The 15 worst things about Edmonton's new Public Spaces Bylaw (20700) | theprogressreport.ca | public-spaces-bylaw-20700-fines | 2026-07-04 |
Cost of living¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| CMHC · Edmonton average rent (2-bedroom) trend | cmhc-schl.gc.ca | cmhc-edmonton-rent-2024 | 2026-07-04 |
| Drainage utility transfer to EPCOR (2017) · the revenue-tool move | cbc.ca | drainage-transfer-2017 | 2026-07-04 |
| Edmonton 2025 fee and tax increases | dailyhive.com | edmonton-2025-fee-increases | 2026-07-04 |
| Transit fare hike to cover a $13M shortfall (Aug 2024) | cbc.ca | edmonton-transit-fare-hike-2024-shortfall | 2026-07-04 |
| EPCOR power disconnections · energy poverty in Edmonton | cbc.ca | epcor-disconnections | 2026-07-04 |
| EPCOR dividend to City of Edmonton · 2021-2023 press releases | epcor.com | epcor-dividend-2021-2023 | 2026-07-04 |
| EPCOR dividend to the City of Edmonton · 2023-2026 | epcor.com | epcor-dividend-2024-2026 | 2026-07-04 |
| EPCOR dividend history · Ivey Energy Centre governance case (Jan 2022) | ivey.uwo.ca | epcor-dividend-history-ivey | 2026-07-04 |
| EPCOR electricity franchise fee (Local Access Fee) · City of Edmonton revenue | epcor.com | epcor-franchise-fee-local-access | 2026-07-04 |
| EPCOR water / wastewater / drainage rates · Edmonton residential | globalnews.ca | epcor-water-wastewater-rates | 2026-07-04 |
| Edmonton property tax increases 2015-2026 | edmonton.ca | property-tax-increases-2015-2026 | 2026-07-04 |
Housing¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| Affordable Housing Strategy · need vs supply, and the leverage posture | why.edmonton.ca | edmonton-affordable-housing-need-scale | 2026-07-04 |
| A Home for Everyone · Progress Report (April 2025) | edmonton.ca | edmonton-affordable-housing-strategy-progress-2025 | 2026-07-04 |
Poverty, food, and crime¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| Addressing Edmonton's Deepening Food Security Crisis (CAUNICEF, Nov 30 2024) | caunicef.org | caunicef-edmonton-food-security-2024 | 2026-07-04 |
| CBC · Soaring demand forces Edmonton's Food Bank to tighten restrictions (Dec 2024) | cbc.ca | cbc-food-bank-soaring-demand-2024 | 2026-07-04 |
| Community fridges & mutual aid in Edmonton · grassroots, not city-funded | dailyhive.com | edmonton-community-fridges-mutual-aid | 2026-07-04 |
| Edmonton's Food Bank · 2023 Annual Report | edmontonsfoodbank.com | edmonton-food-bank-2023-annual-report | 2026-07-04 |
| Edmonton's Food Bank · Monthly Updates (Feb–Nov 2024 compilation PDF) | edmontonsfoodbank.com | edmonton-food-bank-2024-monthly-updates | 2026-07-04 |
| EPS 2024 Crime Statistics (media release) + 2024 homicide count | edmontonpolice.ca | eps-2024-crime-stats | 2026-07-04 |
| A Profile of Poverty in Edmonton: 2024 · Edmonton Social Planning Council | edmontonsocialplanning.ca | espc-poverty-profile-2024 | 2026-07-04 |
| PROOF (U of T) · Household Food Insecurity 2024 | proof.utoronto.ca | proof-food-insecurity-2024 | 2026-07-04 |
| StatsCan Table 35-10-0071-01 · Homicide victims, Edmonton CMA | statcan.gc.ca | statcan-homicide-edmonton-cma | 2026-07-04 |
Statements (the horse's mouth)¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| Michael Janz · 2025 campaign launch + Urban Affairs profile (class language, Overton window) | theprogressreport.ca | janz-campaign-launch-overton | 2026-07-04 |
| Michael Janz on EPCOR · "Utility Bills and Executive Compensation" (michaeljanz.ca/epcor) | michaeljanz.ca | janz-epcor-utility-bills | 2026-07-04 |
| Michael Janz · own words on police funding and root causes | michaeljanz.ca | janz-police-funding-own-words | 2026-07-04 |
| Michael Janz · self-branding on his own site (priorities, housing, about) | michaeljanz.ca | janz-self-branding-priorities-housing | 2026-07-04 |
| Andrew Knack · campaign bio + Wikipedia self-positioning | andrewknack.ca | knack-bio-and-wikipedia | 2026-07-04 |
| Andrew Knack (Mayor) on the 2026 budget / 6.9% tax increase | cbc.ca | knack-budget-2026-tax | 2026-07-04 |
| Andrew Knack · Alberta Municipalities "Votes 2025" mayoral interview (~1 hr, July 2025) | youtube.com | knack-edmonton-votes-2025-transcript | 2026-07-04 |
| Global News · Edmonton councillor Andrew Knack's emotional plea for province to tackle homelessness | globalnews.ca | knack-emotional-plea-global-july2024 | 2026-07-04 |
| Andrew Knack · "Encampment Response in Edmonton (May 2023)" (his own blog) | andrewknack.ca | knack-encampment-blog-2023 | 2026-07-04 |
| Andrew Knack · "Encampment Response in Edmonton" (May 2023, own campaign site) | andrewknack.ca | knack-encampment-response-may2023 | 2026-07-04 |
| Andrew Knack · emotional homelessness plea in council (Global News, 2024) | globalnews.ca | knack-homelessness-emotional-plea | 2026-07-04 |
| Andrew Knack · Homelessness and Affordable Housing policy (mayoral campaign) | andrewknack.ca | knack-homelessness-housing-policy | 2026-07-04 |
| Andrew Knack · election-night / mayor-elect remarks (Global News, Oct 2025) | globalnews.ca | knack-mayor-elect-grass-snow | 2026-07-04 |
| Andrew Knack · quotes in The Progress Report on police funding / diverted money | theprogressreport.ca | knack-progress-report-police-40pct | 2026-07-04 |
| Andrew Knack · "Solo Spotlight" Ep 67 mayoral interview (2025) | youtube.com | knack-solo-spotlight-transcript | 2026-07-04 |
| Andrew Knack · CTV News "Edmonton mayor reflects on 2025, looks to year ahead" (Dec 31 2025) | youtube.com | knack-year-end-2025-ctv | 2026-07-04 |
Police violence¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| CBC · Edmonton leads Canada in fatal police shootings (2022, record year) | cbc.ca | cbc-most-fatal-shootings-canada-2022 | 2026-07-04 |
| CBC · Edmonton has 2nd-most police-involved deaths in Canada (39 since 2000) | cbc.ca | cbc-edmonton-2nd-most-police-deaths | 2026-07-04 |
| CBC · Most people killed in EPS encounters had mental-health problems (91%) | cbc.ca | cbc-eps-deaths-mental-health-2018 | 2026-07-04 |
| CBC · EPS reports uptick in use of force amid increasing violent incidents (2024 OIS) | cbc.ca | cbc-eps-use-of-force-2024 | 2026-07-04 |
| CBC · ASIRT clears two officers in 2024 shooting (the default outcome) | cbc.ca | cbc-asirt-clears-2-officers-2024-shooting | 2026-07-04 |
| CBC · ASIRT investigates fatal EPS shooting, southwest Edmonton (2025–26) | cbc.ca | cbc-asirt-southwest-fatal-shooting-2026 | 2026-07-04 |
| CTV · Edmonton police officer charged with aggravated assault in 2024 shooting (Sgt. Thompson) | ctvnews.ca | ctv-eps-officer-charged-2024-shooting | 2026-07-04 |
| Alberta · ASIRT statistics on charged police officers (Alberta-wide totals) | alberta.ca | asirt-charged-officers-stats | 2026-07-04 |
Cold and exposure harm¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| CBC · Frostbite amputations hit 10-year high in Edmonton (91, fiscal 2021–22) | cbc.ca | cbc-frostbite-10-year-high-91 | 2026-07-04 |
| CBC · Most frostbite amputation visits were for homeless patients (58%) | cbc.ca | cbc-most-amputations-homeless-58-percent | 2026-07-04 |
| CBC · Frostbite amputations reached new high in Edmonton, decreased in Calgary (91/71/110 series) | cbc.ca | cbc-new-high-decreased-calgary | 2026-07-04 |
| CBC · Record increase in frostbite amputations (113; shelter→frostbite testimony) | cbc.ca | cbc-record-frostbite-amputations-2025 | 2026-07-04 |
| CBC · Homeless people in Edmonton dying at 8× the pre-pandemic rate (37 → 302) | cbc.ca | cbc-deaths-8x-rate-37-to-302 | 2026-07-04 |
| Global News · 'Frostbite capital': efforts to reduce amputations in Edmonton | globalnews.ca | global-frostbite-capital-2026 | 2026-07-04 |
| The Progress Report · record frostbite amputations for unhoused people | theprogressreport.ca | progress-report-309-frostbite-kenney | 2026-07-04 |
Labour¶
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| CBC · CSU 52 vs City of Edmonton: years of wage restraint, strike averted | cbc.ca | csu52-city-wage-restraint | 2026-07-04 |
| Alberta Worker · Edmonton firefighters (IAFF 209) finally get a new contract (arbitration) | albertaworker.ca | iaff-209-firefighters-arbitration | 2026-07-04 |
| Edmonton Open Data · collective-bargaining ratification roll-calls (both voted Yes) | data.edmonton.ca | council-collective-bargaining-ratification-votes | 2026-07-04 |
| EDLC + CSU 52 · 2025 election endorsements (both men endorsed) | edmontonlabour.ca | labour-endorsements-2025-edlc-csu52 | 2026-07-04 |
| Michael Janz · AUPE 2021 candidate questionnaire (pro-labour, own words) | aupe.org | janz-aupe-2021-labour-questionnaire | 2026-07-04 |
| rabble · Janz's pre-council labour record (opposed 2020 UCP support-staff layoffs) | rabble.ca | janz-school-board-cupe-support-staff | 2026-07-04 |
| Alberta Politics · police association's 24 complaints against Janz, all without merit | albertapolitics.ca | police-association-24-complaints-janz | 2026-07-04 |
| CTV · Knack says council 'shouldn't shy away' from private partnerships (new capital) | ctvnews.ca | knack-p3-private-partnerships | 2026-07-04 |
Palestine, policing, and the frontline¶
These sources carry the closing page. The Palestine/policing beat is the project's most defamation-sensitive ground and is documented on conduct only. A state and its policing of protest, never ethnicity or religion. The first row is a primary negative (a full-text search of the 8,412-motion roll-call returning zero Gaza/ceasefire motions); the frontline rows are the named living organizations doing the material work the ballot never reaches.
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| Council took no Gaza ceasefire vote (2021–2025 term) · primary Socrata negative over 8,412 motions | data.edmonton.ca | council-no-ceasefire-motion | 2026-07-05 |
| CTV · Gaza ceasefire calls echoed in Edmonton streets ("do the right thing"), from Nov 2023 | edmonton.ctvnews.ca | ceasefire-rally-edmonton-2023 | 2026-07-05 |
| CBC · Crown stays charges against 3 men arrested after EPS cleared the U of A Palestine encampment | cbc.ca | uofa-encampment-clearing-may2024 | 2026-07-05 |
| Centre for Free Expression · "Jangling the Bells" critique + the Kent review of the clearing | cfe.torontomu.ca | kent-review-jangling-bells | 2026-07-05 |
| CBC · Edmonton mayor rebukes police chief over the Israel police delegation (March 2026) | cbc.ca | knack-condemns-police-chief-israel-trip-2026 | 2026-07-05 |
| CBC · Palestine solidarity in Edmonton (CPCA weekly rallies; People's University for Palestine) | cbc.ca | palestine-solidarity-yeg | 2026-07-05 |
| Coalition for Justice and Human Rights · mission and formation (takes no government money) | coalition4jhr.org | coalition4jhr-mission-and-partners | 2026-07-05 |
| Food Not Bombs Edmonton · anti-capitalist mutual-aid food | edmonton.foodnotbombs.us | food-not-bombs-edmonton | 2026-07-05 |
| Water Warriors YEG · mobile street outreach / mutual aid (~500 unhoused neighbours/week) | waterwarriorsyeg.com | water-warriors-yeg | 2026-07-05 |
| Bear Clan Patrol (Beaver Hills House) + HARES · Indigenous-led / anti-cop community safety | jhcentre.org | bear-clan-hares-street-outreach | 2026-07-05 |
| Edmonton Renters' Union · tenant power / direct collective action | edmontonrentersunion.com | edmonton-renters-union | 2026-07-05 |
| Migrante Alberta · migrant / temporary-foreign-worker justice organizing | migrantealberta.ca | migrante-alberta | 2026-07-05 |
| Journal of Palestine Studies · settler colonialism, Turtle Island → Palestine (the spine + Treaty 6 framing) | tandfonline.com | settler-colonial-spine-palestine-turtle-island | 2026-07-05 |
| Taproot · Cartmell raised $834K, about half of all campaign contributions, and lost | edmonton.taproot.news | cartmell-money-lost-2025 | 2026-07-05 |
| Daily Hive · Edmonton free-food / community-fridge directory (the unfunded network) | dailyhive.com | free-food-directory-dailyhive | 2026-07-05 |
The deadly exchange¶
These sources carry the deadly-exchange beat on the closing page: the documented trade in surveillance tools and police training between settler-carceral states, disciplined to the record. The frame is a shared doctrine and a paper trail, never "Israel runs our police." Two rows are hard EPS-specific facts (the Corsight pilot, the chief's delegation); the rest is the general pipeline, the drone claim pinned to what EPS actually flies, and the settler-colonial spine flagged as analytical framing. Every criticism here is of a state, its military and police, and arms firms, never a people or a religion.
| Title | Original source | Local snapshot | Retrieved |
|---|---|---|---|
| CBC (Taylor Lambert) · EPS Dec 2025 Corsight facial-recognition bodycam pilot (6,341-name watch list) | cbc.ca | eps-corsight-israeli-facial-recognition | 2026-07-05 |
| The Orchard / CBC · Chief Driechel's Feb 2026 MCCA delegation to Israel (FOI itinerary) | readtheorchard.org | driechel-israel-delegation-2026 | 2026-07-05 |
| Amnesty International USA · US police departments training with Israeli forces | amnestyusa.org | amnesty-us-police-israel-training | 2026-07-05 |
| Jewish Voice for Peace · the "Deadly Exchange" campaign and the honest critique of the framing | deadlyexchange.org | jvp-deadly-exchange-campaign | 2026-07-05 |
| Al Jazeera / Loewenstein · "Battle-tested" Israeli arms and surveillance, tested on Palestinians then sold worldwide | aljazeera.com | battle-tested-arms-palestine-laboratory | 2026-07-05 |
| Edmonton Police Service · EPS drone (RPAS) and Air-1 helicopter program (what EPS actually flies) | edmontonpolice.ca | eps-rpas-drone-program | 2026-07-05 |
| Wikipedia / Al Jazeera · Israeli armed and surveillance UAVs (Hermes, Heron): Gaza use and global export | en.wikipedia.org | israeli-drones-gaza-and-export | 2026-07-05 |
| Glen Coulthard, Red Skin White Masks · the settler-colonial spine (analytical framing) | upress.umn.edu | coulthard-settler-colonial-spine | 2026-07-05 |