Original source: https://www.theglobaleconomy.com/rankings/mil_spend/
Local snapshot (archived 2026-07-03): full-page PDF committed at sources/military/_archive/theglobaleconomy-milex-2022/theglobaleconomy-milex-2022.pdf.
Military spending by country — TheGlobalEconomy (SIPRI-sourced)¶
Latest full-table year served: 2022, USD billions. Used as a cross-check on the small-nation tail.
Small-nation figures (2022, current USD)¶
| Country | 2022 milex (USD) |
|---|---|
| Cape Verde | 0.01B (~$10M) |
| Gambia | 0.02B (~$20M) |
| Mauritius | 0.02B (~$20M) |
| Belize | 0.03B (~$30M) |
| Sierra Leone | 0.04B (~$40M) |
| Moldova | 0.05B (~$50M) |
| Fiji | 0.07B (~$70M) |
| Malta | 0.08B (~$80M) |
| Montenegro | 0.10B (~$100M) |
| Jamaica | 0.22B (~$220M) |
| Trinidad & Tobago | 0.22B (~$220M) |
| North Macedonia | 0.22B (~$220M) |
| Luxembourg | 0.51B (~$510M) |
| Cyprus | 0.53B (~$530M) |
| Iceland | 0 |
| Ireland | 1.16B |
| Croatia | 1.28B |
| New Zealand | 2.83B |
These 2022 figures corroborate the 2024/2025 figures from global-relocate within expected order-of-magnitude. Note: Sierra Leone/Moldova/Jamaica had SIPRI spikes between years — cite the specific year used.