Original source: https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population
Local snapshot (archived 2026-07-03): full-page PDF committed at sources/military/_archive/populations-2024/populations-2024.pdf.
Populations used in the contrast (UN WPP 2024-ish)¶
| Country | Population |
|---|---|
| Iceland | 395,050 |
| Antigua and Barbuda | ~94,000 |
| Barbados | ~282,000 |
| Belize | 417,634 |
| Cape Verde | 491,233 |
| Montenegro | 622,902 |
| Luxembourg | 690,959 |
| Fiji | 902,623 |
| Guyana | 956,044 |
| Cyprus | 983,000 |
| Mauritius | 1,241,856 |
| Trinidad and Tobago | 1,367,764 |
| Estonia | 1,360,745 |
| Timor-Leste | 1,391,221 |
| Malta | 574,250 |
| North Macedonia | 1,822,612 |
| Moldova | 2,365,600 |
| Gambia | 2,422,712 |
| Jamaica | 2,774,538 |
| Croatia | 3,866,233 |
| New Zealand | 5,361,300 |
| Ireland | 5,458,600 |
| Sierra Leone | 9,077,691 |
Edmonton / Alberta anchors¶
- City of Edmonton (2024): ~1,185,000 (StatsCan / City forecast).
- Edmonton metro (CMA): ~1.5M.
- Province of Alberta (Jan 1 2025): ~4,960,097.
Population-match map¶
- Edmonton-city sized (~1.0-1.4M): Cyprus, Mauritius, Trinidad & Tobago, Estonia, Timor-Leste, Fiji/Guyana (slightly under).
- Alberta sized (~4-5.5M): New Zealand, Ireland, Croatia (slightly under).